For teams beginning their AI accountability journey. Core evidence packs and readiness scoring.
For organizations scaling AI across departments. Full platform with incident narratives and advanced compliance.
For multi-team, high-stakes environments. Unlimited scale, voice agents, and dedicated support.
See exactly what's included in each plan.
| Feature | Starter | Growth | Enterprise Lite |
|---|---|---|---|
| Evidence & Documentation | |||
| Decision Evidence Packs | |||
| Incident Narratives | — | ||
| Auto-generated narratives | — | — | |
| Custom templates | — | ||
| Compliance & Risk | |||
| Readiness Dashboard | Snapshot | Advanced | Executive |
| SOC2 mapping | |||
| ISO 27001 + HIPAA mapping | — | ||
| Custom framework mapping | — | — | |
| Voice & Platform | |||
| AI Voice Agents | — | — | |
| API access | — | ||
| SSO / SAML / SCIM | — | — | |
| Dedicated account manager | — | — | |
If your organization uses AI and faces audits, regulation, or real-world risk — AILeyTech helps you stay ahead. Get audit-ready before they ask.